Bengaluru, Karnataka
GST No. 29BBXPS6825E1ZU
Call 08047636203 79% Response Rate
Capacity | 0.5 Kg |
Pattern | Plain |
Transparent | Yes |
Closure Type | Resealable |
Surface Finish | Glossy |
Material | HDPE |
View Complete details
Material | HDPE |
Capacity | 500 gm |
Closure Type | Peel & Seal |
Surface Finish | Glossy |
Thickness | 12 micron to 35 micron |
Pattern Type | Plain |
View Complete details
Material | PE |
Closure Type | Zipper |
Capacity | Up to 500 g |
Surface Finish | Glossy |
Pattern Type | Plain |
Available Color | Red, White, Yellow, Pink |
View Complete details
Gsm | 40 Gsm To 120 Gsm |
Pattern | Plain |
Pack Size | 50 Pieces |
Material | Plastic |
Available Material | HDPE, LDPE, PP |
Thickness | 10 to 25 microns |
View Complete details