Bengaluru, Karnataka
GST No. 29BBXPS6825E1ZU
Call 08047636203 79% Response Rate
Send Enquiry
| Material Type | LDPE |
| Capacity | 2 Kg |
| Size | 6x9 - 24x24 |
| Color | Transparent |
| Material | LDPE |
| Handle Type | Loop Handle |
| Usage/Application | Packaging |
View Complete details
| Material | PP |
| Bag Type | Plain Pouch |
| Bag Size (Width x Length) | 8 x 10 inch |
| Capacity | 3 Kg |
| Size | 8x10 Inch |
| Color | Transparent |
| Handle Type | U Cut |
| Product Type | Polythene Bags |
View Complete details
| Material | PP |
| Bag Type | Plain Pouch |
| Bag Size (Width x Length) | 12 x 14 inch |
| Capacity | 5 Kg |
| Size | 12x14 Inch |
| Color | Transparent |
| Handle Type | U Cut |
| Product Type | Polythene Bags |
View Complete details
| Bag Capacity | 1 Kg |
| Material Grade | Recycled |
| Color | Transperent |
| Material | HDPE |
| Capacity | 1 Kg |
| Closure Type | Peel & Seal |
| Printability | Plain |
| Surface Finish | Glossy |
| Pattern Type | Plain |
View Complete details